Grammar School League Tables 2025
An in-depth look at the top-performing grammar schools across the UK based on the latest available data. Use this analysis to inform your school choices.
Rank | School Name | Region | GCSE Grade 7-9 (%) | Progress 8 Score |
---|---|---|---|---|
1 | The Tiffin Girls' School | Kingston upon Thames | 95.6 | 1.25 |
2 | Queen Elizabeth's School, Barnet | London | 94.8 | 1.18 |
3 | Wilson's School | Sutton | 93.5 | 1.15 |
4 | Pate's Grammar School | Gloucestershire | 92.1 | 1.10 |
5 | Tonbridge Grammar School | Kent | 90.5 | 1.08 |
6 | Colchester Royal Grammar School | Essex | 89.9 | 0.99 |
7 | Altrincham Grammar School for Girls | Trafford | 88.7 | 1.02 |
Note: Data is based on a compilation of publicly available DfE information. For official data, please visit the official DfE performance tables.
Does Your Child Have What It Takes?
Prepare your child for success at a top grammar school. Our AI-powered app provides the targeted practice they need.
Start Practicing for Free